Executive Roll
Year |
Patrons |
President |
Secretary |
Treasurer |
1924/25 | E Hughes | HJ Ireland | W Taylor | WH Tripet |
1925/26 | E Hughes | HJ Ireland | TC Wrightson | WH Tripet |
1926/27 | E Hughes | HJ Ireland | W Taylor | WH Tripet |
1927/28 | JL Cowie | HJ Ireland | W Taylor | WH Tripet |
1928/29 | JL Cowie | HJ Ireland | WH Tripet | R Houston |
1929/30 | A Griffiths | HJ Ireland | HJ Kay | CL Fraser |
1930/31 | A Griffiths | HJ Ireland | F Cribben | CL Fraser |
1931/32 | WH Tripet | HJ Ireland | F Cribben | C Gilson |
1932/33 | WH Tripet | HJ Ireland | WE Evans | C Gilson |
1933/34 | OJ Ellis | HJ Ireland | WE Evans | C Gilson |
1934/35 | SF Webb | HJ Ireland | WE Evans | WE Evans |
1935/36 | SF Webb | HJ Ireland | A Patfield | WE Evans |
1936/37 | SF Webb | SF Webb | A Patfield | WE Evans |
1937/38 | A Griffiths | SF Webb | F Raysmith | C Gilson |
1938/39 | A Griffiths | SF Webb | GA Frith | J Taylor |
1939/40 |
AP Travers | SF Webb | GA Frith | J Taylor |
1940/41 | AP Travers | SF Webb | R Jackson | J Taylor |
1941/42 | AP Travers | SF Webb | A Fraser | J Taylor |
1942/43 |
Dr AC Arnold | SF Webb | A Fraser | J Taylor |
1943/44 | Dr AC Arnold | SF Webb | A Fraser | J Taylor |
1944/45 | Dr AC Arnold | SF Webb | A Fraser | J Taylor |
1945/46 | Dr AC Arnold | SF Webb | A Fraser | J Taylor |
1946/47 | Dr AC Arnold | JE Jackson | A Fraser | G Fraser |
1947/48 |
Dr AC Arnold | JE Jackson | A Fraser | G Fraser |
1948/49 | A Walden | JE Jackson | A Fraser | G Fraser |
1949/50 | A Walden | H Edwards(Acting) | A Fraser | G Fraser |
1950/51 | A Walden | SF Webb | A Fraser | G Fraser |
1951/52 |
A Walden | H Edwards | A Fraser | L Fletcher |
1952/53 | A Walden | H Edwards | A Fraser | A Atkin |
1953/54 | A Walden | H Edwards | A Fraser | A Atkin |
1954/55 | A Walden | C Harvey | A Fraser | A Atkin |
1955/56 | A Walden | C Harvey | E Christenson | A Atkin |
1956/57 | A Walden | C Harvey | A Atkin | D Ryan |
1957/58 | A Walden | C Harvey | A Atkin | A Atkin |
1958/59 |
A Walden | C Harvey | A Atkin | A Atkin |
1959/60 | A Walden | C Harvey | A Atkin | A Atkin |
1960/61 |
A Walden | C Payne | A Atkin | A Atkin |
1961/62 |
A Walden | C Payne | A Atkin | J Casey |
1962/63 | A Walden | C Payne | A Atkin | J Casey |
1963/64 | A Walden/F Purdue | C Payne | A Morris | J Casey |
1964/65 |
A Walden/F Purdue | C Payne | A Morris | J Casey |
1965/66 | A Walden/F Purdue | C Payne | A Morris | J Casey |
1966/67 | A Walden/F Purdue | C Payne | A Morris | J Casey |
1967/68 | A Walden/F Purdue | C Payne | K Gilbert | G Claridge |
1968/69 | A Walden/F Purdue | C Payne | R Frost | G Claridge |
1969/70 | A Walden/F Purdue | C Payne | R Frost | W Peady |
1970/71 | F Purdue | C Payne | R Frost | W Peady |
1971/72 | F Purdue |
C Payne/W Peady |
TDJ Hay | W Peady |
1972/73 | F Purdue | I Symes | K Beckett | W Peady |
1973/74 | F Purdue | I Symes | K Beckett | TDJ Hay |
1974/75 | F Purdue/E Hewitt | I Symes | W Adam | TDJ Hay |
1975/76 | F Purdue/E Hewitt | I Symes | W Adam(J Hartcher) | TDJ Hay |
1976/77 | F Purdue/E Hewitt | LF Short | J Hartcher | TDJ Hay |
1977/78 | F Purdue/E Hewitt | LF Short | J Hartcher | TDJ Hay |
1978/79 | F Purdue/E Hewitt | LF Short | J Hartcher | TDJ Hay |
1979/80 | F Purdue/E Hewitt/ C Payne | LF Short | J Hartcher | TDJ Hay |
1980/81 | F Purdue/C Payne | LF Short | TDJ Hay | T O'Brien |
1981/82 | F Purdue/C Payne | LF Short | TDJ Hay | T O'Brien |
1982/83 | F Purdue/C Payne | LF Short | TDJ Hay | T O'Brien |
1983/84 | F Purdue/C Payne | LF Short | TDJ Hay | T O'Brien |
1984/85 | F Purdue/C Payne | LF Short | TDJ Hay | T O'Brien |
1985/86 |
F Purdue/C Payne | JP Dunne | TDJ Hay | T O'Brien |
1986/87 | C Payne | JP Dunne | TDJ Hay | G Horne |
1987/88 |
C Payne | JP Dunne | TDJ Hay | G Horne |
1988/89 | C Payne | T Taylor | TDJ Hay | G Horne |
1989/90 | C Payne | T Taylor | TDJ Hay | IK Liddell |
1990/91 |
C Payne/LF Short | T Taylor | TDJ Hay | IK Liddell |
1991/92 | C Payne/LF Short | P Burke | SJ Christie | D Bryde |
1992/93 | C Payne/LF Short | TDJ Hay | SJ Christie | D Bryde |
1993/94 | C Payne/LF Short | TDJ Hay | SJ Christie | D Bryde/M Young |
1994/95 | C Payne/LF Short | TDJ Hay | H Trummel | M Young |
1995/96 | C Payne/LF Short/I Symes | TDJ Hay | H Trummel | A Allomes |
1996/97 | C Payne/LF Short/I Symes | TDJ Hay | H Trummel | A Allomes |
1997/98 | C Payne/I Symes | TDJ Hay | H Trummel | M Young |
1998/99 | C Payne/I Symes | TDJ Hay | H Trummel | M Young |
1999/00 |
C Payne/I Symes | SJ Christie | H Trummel | M Young |
2000/01 | C Payne/I Symes | SJ Christie | A Lowe | M Young |
2001/02 | C Payne/I Symes | SJ Christie | A Lowe | B Trummel/M Young |
2002/03 | R Frost / B Daly | SJ Christie | H Trummel | M Young |
2003/04 |
R Frost / B Daly/ TDJ Hay | DR Yarrow | H Trummel/J Wenta | W Nichols |
2004/05 | R Frost / B Daly/ TDJ Hay | DR Yarrow | J Wenta | W Nichols |
2005/06 | R Frost / B Daly / TDJ Hay | DR Yarrow | J Wenta | W Nichols |
2006/07 | R Frost / B Daly/ TDJ Hay | DR Yarrow | GA Jones | T Hearne |
2007/08 | R Frost / B Daly / TDJ Hay/B Hardy | IK Liddell | S Liddell | T Hearne |
2008/09 | R Frost / B Daly /TDJ Hay / B Hardy | IK Liddell | J Payne | T Hearne |
2009/10 | R Frost / B Daly /TDJ Hay / B Hardy | IK Liddell | J Payne | T Hearne |
2010/11 | R Frost / B Daly /TDJ Hay / B Hardy | P Burke | J Payne | T Hearne |
2011/12 | R Frost / B Daly /TDJ Hay / B Hardy | P Burke | J Payne | T Hearne |
2012/13 | R Frost / B Daly /TDJ Hay / B Hardy | P Burke | J Payne | T Hearne |
2013/14 | R Frost / B Daly /TDJ Hay / B Hardy | P Burke | J Brackenbury | T Hearne |
2014/15 | R Frost / B Daly /TDJ Hay / B Hardy | P Burke | J Brackenbury | T Hearne |
2015/16 | R Frost / B Daly /TDJ Hay / B Hardy | P Burke | J Brackenbury | T Hearne |
2016/17 | R Frost / B Daly /TDJ Hay / B Hardy / R Harvey | P Burke | J Brackenbury | K Brackenbury |
2017/18 | R Frost / B Daly /TDJ Hay / B Hardy / R Harvey | P Burke | J Brackenbury | K Brackenbury |
2018/19 | R Frost / B Daly /TDJ Hay / B Hardy / R Harvey | P Burke | K Brackenbury | G Jones |
2019/20 | R Frost / B Daly /TDJ Hay / B Hardy / R Harvey | S Thibault | K Brackenbury | G Jones / J Lowe |
2020/21 | B Daly / TDJ Hay / B Hardy / R Harvey | S Thibault | K Brackenbury | J Lowe |
2021/22 | B Daly / TDJ Hay / B Hardy / R Harvey | J Brackenbury | K Brackenbury | J Lowe |
2022/23 | B Daly / TDJ Hay / B Hardy / R Harvey | R Redpath | K Brackenbury | T O'Brien |
2023/24 | B Daly / TDJ Hay / B Hardy / R Harvey | R Redpath | J Lowe | T O'Brien |