Individual Performances
This page is dedicated to the best individual performances in our club's history.
Pictured: Hugh Marjoribanks (left), holder of club's first grade bowling record at 10/67
Batting Top 20
| Player | Score | Season | Grade |
|---|---|---|---|
| G.Arms | 218* | 1992/93 | 1st |
| A.Daly | 203* | 1993/94 | 1st |
| C.O'Brien | 202 | 1939/40 | 1st |
| E.Dawson | 187 | 1945/46 | SV |
| H.Edwards | 183 | 1931/32 | 1st |
| S.Hatherall | 181 | 1984/85 | 1st |
| K.Wood | 178* | 1955/56 | 1st |
| R.Soper | 174 | 1994/95 | U21 |
| K.Brackenbury | 174 | 2010/11 | 3rd |
| R.Lowe | 169 | 1939/40 | 2nd |
| L.Piper | 167 | 2001/02 | 1st |
| J.Durrheim | 165* | 2017/18 | 1st |
| I.Liddell | 165 | 2001/02 | 4th |
| L.Blackaby | 164* | 2013/14 | 1st |
| J.Brackenbury | 163* | 2021/22 | 2nd |
| S.Lynch | 161 | 2023/24 | 1st |
| K.Bendreich | 161 | 1941/42 | 2nd |
| J.Sutton | 159 | 1955/56 | 4th |
| L.Erak | 159 | 2015/16 | 3rd |
| T.Parsons | 157 | 1980/81 | 4th |
Bowling Top 20
| Player | Figures | Season | Grade |
|---|---|---|---|
| J.Mills | 10/34 | 1934/35 | 2nd |
| H.Marjoribanks | 10/67 | 1958/59 | 1st |
| C.Petherbridge | 9/13 | 1957/58 | 1st |
| R.O'Keefe | 9/20 | 1927/28 | 2nd |
| D.Murison | 9/29 | 2007/08 | 3rd |
| J.Hartcher | 9/29 | 1971/72 | 2nd |
| K.Gilbert | 9/30 | 1966/67 | 1st |
| D.Townes | 9/32 | 1987/88 | 5th |
| C.Petherbridge | 9/33 | 1953/54 | 1st |
| A.Fraser | 9/33 | 1954/55 | 4th |
| M.Moss | 9/34 | 1967/68 | 4th |
| W.Pickles | 9/39 | 1948/49 | 1st |
| A.Williams | 9/41 | 1948/49 | 2nd |
| W.Tripet | 9/46 | 1928/29 | 3rd |
| T.Dunnicliffe | 9/47 | 1971/72 | 4th |
| N.Hudson | 9/54 | 2019/20 | 1st |
| H.Edwards | 9/59 | 1938/39 | 1st |
| I.Symes | 9/59 | 1939/40 | 2nd |
| R.Woolston | 9/64 | 1927/28 | 1st |
| A.Barclay | 9/64 | 1979/80 | 4th |
| J.Mannix | 9/65 | 1940/41 | 1st |
* bolded grade denotes a WMDCC grade record