Capped Players

To recognise the achievement of players selected in the Waratah-Mayfield First Eleven, the club has introduced a capping system. A player who plays in the 1st Grade team becomes a capped player and is allocated a sequential number that he is entitled to display on his playing shirt. As players retain the number they are allocated for all time, the last number allocated will also reflect the total number of players to have played for the club’s first grade team. It is an incentive for all players to aspire to become a capped player for our great club.

 

No. Name Debut No. Name Debut
1 Harry Woolston 1924/25 2 A.(Pat) Adams 1924/25
3 W.Banks 1924/25 4 D.Boyd 1924/25
5 Wes Cornish 1924/25 6 J.Eason 1924/25
7 S.Ebbeck 1924/25 8 Len Jacobson 1924/25
9 L. (Jim) Lane 1924/25 10 L .Pryor 1924/25
11 Les Lovell 1924/25 12 Hedley C Watson 1924/25
13 Ernie Patfield 1924/25 14 D.Brisbane 1924/25
15 H.Fenwick 1924/25 16 G.Brown 1924/25
17 S.Allen 1924/25 18 W.Taylor 1924/25
19 Sid Webb 1924/25 20 A.Jacobson 1924/25
21 J.Grant 1924/25 22 O.Colley 1925/26
23 Cyril Bussell 1925/26 24 Albert Atkin 1925/26
25 F.Dumont 1925/26 26 G.Dawes 1925/26
27 Cliff Fraser 1925/26 28 T.Wrightson 1925/26
29 W.Whipps 1925/26 30 Stan Bussell 1926/27
31 Bruce Hammond 1926/27 32 Clarrie Ireland 1926/27
33 Arch Osland 1926/27 34 G.Heaton 1926/27
35 J.H.Williams 1926/27 36 C.McCloskey 1926/27
37 Wal.H.Triplet 1926/27 38 Norman Johnson 1926/27
39 W.Morgan 1926/27 40 Jim Wells 1927/28
41 George Wells 1927/28 42 Reg Woolston 1927/28
43 Cecil Gilson 1927/28 44 R.Cowan 1927/28
45 Lou Boyd 1927/28 46 D.Hodgins 1927/28
47 Charlie Page 1928/29 48 Wal Lowe 1928/29
49 J.Fenwick 1928/29 50 A.Smith 1928/29
51 Wilf Slack 1928/29 52 Frank Breen 1928/29
53 R.Brown 1928/29 54 Alf Patfield 1929/30
55 W.Louden 1929/30 56 E.Innes 1929/30
57 Jim Kirkaldy 1929/30 58 Geoff Wilson 1929/30
59 Joe Taylor 1930/31 60 ? Oakley 1930/31
61 Harry Rudd 1930/31 62 Norm Charge 1930/31
63 B.Childs 1930/31 64 Gordon Pont 1930/31
65 Alf Turnley 1930/31 66 Jack Alleyne 1931/32 
67 Harry Edwards 1931/32 68 Ken Hewitt 1931/32
69 Jim Mills 1931/32 70 Ossie Osland 1932/33
71 Joe Johnson 1932/33 72 Jack Mayes 1932/33
73 R.Johns 1932/33 74 William Ridgeway 1932/33
75 Reg Dyer 1933/34 76 Jack Whyte 1933/34
77 J.Wilkinson 1933/34 78 Neville Fields 1933/34
79 Barney Carroll 1933/34 80 Arch Fraser 1934/35
81 J.Shepherd 1934/35 82 J.Newton 1934/35
83 R.James 1935/36 84 W(Bill) Scobie 1935/36
85 Fred Raysmith 1935/36 86 Dennis Ralston 1936/37
87 B.Smith 1936/37 88 Jack Smith 1936/37
89 F.Wark 1936/37 90 Jack Francis 1936/37
91 J.Barrett 1936/37 92 Ian Symes 1936/37
93 Jack Wingrove 1936/37 94 Roy Bubb 1936/37
95 Charlie O’Brien 1936/37 96 Eric Higgins 1936/37
97 Royce Stewart 1936/37 98 Frank Irwin 1938/39
99 W(Bill) Simms 1938/39 100 Bob Jackson 1938/39
101 Cec Smith 1939/40 102 Jim Mannix 1939/40
103 Frank Simpson 1939/40 104 Jack Davies 1939/40
105 Harry Wines 1939/40 106 Kevin Edgar 1939/40
107 Don Davis 1940/41 108 Ron Lowes 1940/41
109 Bob Johnson 1940/41 110 ? Daley 1940/41
111 Aub Baker 1940/41 112 Ken Riley 1941/42
113 Ron Turnbull 1941/42 114 Ken Bendeich 1941/42 
115 Ken Simpson 1941/42 116 Preb Maehl 1941/42
117 K.Brandwood 1942/43 118 Norm Robards 1942/43
119 John Lochrin 1943/44 120 Dave Williams 1943/44
121 Jim Greaves 1943/44 122 K.Carew 1943/44
123 David Laing 1943/44 124 Alf Morris 1943/44
125 Keith Wood 1943/44 126 Merv Saunders 1943/44 
127 W.Frost 1943/44 128 Paul Devereaux 1944/45
129 Wal Pickles 1945/46 130 Jack Risby 1945/46
131 O.Simms 1945/46 132 R.Rowe 1945/46 
133 Jack Foster 1945/46 134 Fred Morley 1945/46
135 Charles Payne 1945/46 136 Max Bunt 1946/47
137 Tom Horsefield 1946/47 138 Ken Jones 1946/47
139 Bill McDonald 1947/48 140 Ron McDonald 1947/48
141 Bill Ryan 1947/48 142 Mac Noble 1947/48
143 Dave Bowtell 1947/48 144 Randle Acres 1947/48 
145 Ron Harvey 1949/50 146 Cleve Bettens 1949/50
147 Reg Smith 1949/50 148 W.McMasters 1949/50
149 John Alto 1949/50 150 Harry Stott 1950/51
151 Reg Puxty 1950/51 152 Cecil Harris 1950/51
153 Ray Frost 1950/51 154 Peter Wilson 1950/51
155 Don Willis 1951/52 156 Bill Smith 1951/52 
157 Peter Campbell 1951/52 158 Barry Hamilton 1951/52
159 Max Jacobson 1951/52 160 Nev Norris 1951/52
161 John McCosker 1952/53 162 Merv Abrams 1952/53
163 ? Nicholas 1952/53 164 Stan Geise 1952/53
165 Fred Jones 1953/54 166 Harold Bofinger 1953/54
167 Col Petherbridge 1953/54 168 Ian Gasteen 1953/54
169 Bill Jones 1953/54 170 Eddie Christensen 1954/55
171 Harold Mattews 1954/55 172 Doug Dives 1955/56
173 Alan Eastaway 1955/56 174 Brian Daly 1955/56 
175 Alan Fraser 1955/56 176 Joe Thomson 1955/56
177 Ray Morris 1955/56 178 Alan Campbell 1955/56
179 Morrie Kearns 1955/56 180 Barry Stuart 1955/56 
181 Hugh Marjoribanks 1956/57 182 Arch Vaughan 1956/57
183 Doug Russell 1956/57 184 Barry Mayne 1956/57
185 Cyril Burke 1956/57 186 Alf Skelly 1958/59
187 L.Fulton 1958/59 188 Col Sims 1958/59
189 Ken Clifford 1958/59 190 Peter McMillan 1959/60
191 Doug Page 1959/60 192 Bill Willis 1959/60
193 Richard Jenkins 1959/60 194 Grahame Corling 1959/60
195 John Wingrove (jnr) 1960/61 196 Barry Barrett 1961/62
197 Darrell Morris 1961/62 198 Barry Andrews 1962/63
199 Don Stanley 1962/63 200 Allan Collins 1962/63
201 Terry Threlfall 1963/64 202 Darrell Williamson 1963/64
203 Trevor Dunnicliffe 1963/64 204 Barry Gibson 1963/64
205 Don Davidson 1963/64 206 George Claridge 1964/65
207 Keith Alexander 1964/65 208 Joe Osmond 1964/65
209 John Hetherington 1964/65 210 Bob Pryor 1965/66
211 Greg Gilmour 1965/66 212 Peter Briggs 1965/66
213 Henry Dynarzewski 1965/66 214 Kevin Gilbert 1966/67
215 Gary Gilmour 1966/67 216 Larry Short 1966/67
217 Steve Hatherell 1967/68 218 Robert Campbell 1967/68
219 Lindsay Welsh 1967/68 220 Ken Beckett 1967/68
221 Arthur Burford 1967/68 222 Geoff Daly 1968/69
223 Doug Symes 1968/69 224 Robert Peady 1968/69
225 Jeff Andrew 1968/69 226 Max Simpson 1968/69
227 Ian Mackie 1968/69 228 Stuart Moore 1968/69
229 John Peady 1968/69 230 Terry Haig 1968/69
231 Terry Curran 1969/70 232 Leo Tramontanas 1969/70
233 Andy Cox 1969/70 234 David Smith 1969/70
235 John Hartcher 1970/71 236 Michael Moss 1970/71
237 Ron Honeyman 1970/71 238 Noel Skelton 1970/71
239 Michael Murray 1970/71 240 Brian Andrew 1970/71
241 Phil Idstein 1970/71 242 David Yarrow 1970/71
243 Peter Walker 1970/71 244 Steve Hall 1971/72
245 Mick Enderby 1971/72 246 Mark Vaughan 1971/72
247 Gary Olsen 1971/72 248 Bob Brown 1971/72
249 Greg Healey 1971/72 250 TD(John) Hay 1971/72
251 Malcolm Symes 1971/72 252 Neil Budden 1971/72
253 Paul Clarke 1972/73 254 Darrell Lowe 1972/73
255 Paul Johns 1972/73 256 Bob Voight 1972/73
257 Bill Gates 1973/74 258 Cuthbert Berringer 1973/74
259 Paul Callaghan 1973/74 260 Kevin Mitchell 1973/74
261 John Thomas 1973/74 262 Martin Vaughan 1973/74
263 Derek Murray 1973/74 264 Bill Adam 1973/74
265 Justin Dunne 1973/74 266 Pat Saunders 1973/74
267 Gary Wright 1973/74 268 Ross Higgins 1973/74
269 Greg Arms 1974/75 270 Doug Trigg 1974/75
271 Warren Hardy 1974/75 272 Alan Anforth 1974/75
273 Paul Burke 1976/77 274 Keith Palmer 1976/77
275 John Parsons 1976/77 276 Steve Bowman 1976/77
277 Tony McGeoch 1976/77 278 Dallas Mann 1977/78
279 Chris Hogan 1977/78 280 Ian Liddell 1977/78
281 Paul Longhurst 1977/78 282 Greg Hogan 1977/78
283 John Mason 1977/78 284 Glenn Horne 1978/79
285 John Passmore 1978/79 286 Stuart Webster 1978/79
287 Brian Lambert 1978/79 288 Michael Lacey 1978/79
289 Mark Russ 1979/80 290 Peter Martin 1979/80
291 John Ravenhill 1980/81 292 Jeff Pevey 1980/81
293 Craig Cox 1981/82 294 Steve Christie 1981/82
295 Paul Nixon 1981/82 296 Geoff Arms 1981/82
297 Jeff Garry 1981/82 298 Roy Scully 1982/83
299 Peter Broadbent 1983/84 300 John O’Neill 1983/84
301 Bruce Cook 1983/84 302 Martin Francis 1983/84
303 Tony Parsons 1983/84 304 David Garry 1984/85
305 David Gabriel 1984/85 306 Steve Gabriel 1984/85
307 Roger Brock 1984/85 308 Gary Bunt 1984/85
309 Anthony Daly 1984/85 310 Russel McCool 1985/86
311 Jason Slater 1985/86 312 Lucky Carathanasis 1986/87
313 Michael Evans 1987/88 314 Dean Walker 1987/88
315 Dean Bielanowicz 1987/88 316 Paul Watkins 1987/88
317 Chris Taylor 1987/88 318 Brian(BJ) Garry 1988/89
319 Shane Abell 1988/89 320 Murray Christie 1989/90
321 Michael Wagstaff 1989/90 322 Tony Campbell 1989/90
323 David Moore 1989/90 324 Matthew Traill 1989/90
325 Shane Finlay 1990/91 326 Geoff Campbell 1991/92
327 David Bryde 1991/92 328 Craig Arms 1991/92
329 Kevin Hawkins 1991/92 330 Troy Hartas 1992/93
331 Cale Wallace 1992/93 332 Ross Johnson 1992/93
333 Barry Davis 1992/93 334 Andrew Sargeant 1993/94
335 David Leete 1993/94 336 Brendan Trummel 1993/94
337 Jason Hartcher 1993/94 338 Jodie Rowsell 1993/94
339 Richard Green 1994/95 340 Rhys Soper 1994/95
341 Shane Pryce 1994/95 342 Scott Brent 1994/95
343 Troy Harvey 1994/95 344 Darren Herbert 1995/96
345 Michael Pryce 1995/96 346 Brett Taylor 1996/97
347 Michael Johnson 1996/97 348 Brock Taylor 1996/97
349 Shaun Eastham 1996/97 350 Clint Gilmour 1996/97
351 Joe Newton 1996/97 352 Simon Dillon 1997/98
353 Simon Thibault 1997/98 354 Warren Coggan 1997/98
355 Ryan Wilson 1997/98 356 Adam Lowe 1997/98
357 Brett McNally 1997/98 358 David Simpson 1998/99
359 Daniel Graham 1998/99 360 Michael Redpath 1998/99
361 Andrew Power 1998/99 362 Luke Piper 1998/99
363 Ashley Weekes 1998/99 364 Nathan Munro 1999/00
365 Troy Brown 1999/00 366 Jim Pappas 1999/00
367 Dane Mason 2000/01 368 Wes Nichols 2000/01
369 Simon Porter 2000/01 370 Sam Gilmour 2000/01
371 Justin Bielefeld 2001/02 372 Nitesh Kanojia 2001/02
373 Tom Phillips 2002/03 374 Nick Bower 2002/03
375 Don McCready 2002/03 376 Peter Lalor 2002/03
377 Burt Cockley 2003/04 378 Nigel Zeeno 2003/04
379 Andrew Mitchell 2003/04 380 Ben Fisher 2003/04
381 Scott Hinchey 2004/05 382 Timothy Rayner 2004/05
383 Matthew Brown 2004/05 384 Nathan Martin 2004/05
385 Andrew Trappel 2005/06 386 Justin Lantry 2005/06
387 Joseph Wenta 2005/06 388 Jeremy Chandler 2005/06
389 Ben Gilmour 2005/06 390 Nicholas Jonas 2005/06
391 Adam Broughton 2006/07 392 Luke Redgrove 2006/07
393 Adam Seymour 2006/07 394 Joe Coles 2006/07
395 Mick Rees 2006/07 396 Nathan Pearson 2006/07
397 Todd Hearne 2007/08 398 Chris Mackenzie 2007/08
399 Richard Taylor 2007/08 400 Damien Harrison 2007/08 
401 Joshua Payne 2007/08 402 Mark Freuenstein 2007/08
403 Ben Harding 2007/08 404 Imran Indrees 2007/08
405 Vasilios Pappas 2007/08 406 Brad Burtenshaw 2007/08
407 Josh Brackenbury 2008/09 408 Myles Cook 2008/09
409 Brett Ruming 2008/09 410 Christian Hernandez 2009/10
411 Nick Marsh 2009/10 412 Eamon Owens 2009/10
413 Nathan Grabham 2009/10 414 Sam Harrison 2009/10
415 Angus Bruce 2009/10 416 Ben Atkins 2010/11
417 Brenton Hart 2010/11 418 Luke Penfold 2010/11
419 Andrew Townsend 2010/11 420 George Marshall 2010/11
421 Joe Chandler 2010/11 422 Scott MacKenzie 2010/11
423 Casey Capper 2011/12 424 Nathan Hudson 2011/12
425 Shannon Rangitawa 2011/12 426 Jon Halloran 2011/12
427 Chad Penfold 2011/12 428 Dean Marjoribanks 2011/12
429 Haynes Crossley 2011/12 430 Gary Pomplun 2011/12
431 Brendal Reichel 2011/12 432 David Sutherland 2011/12
433 Grahan Brinton 2011/12 434 Kieran Brackenbury 2012/13
435 David Mackenzie 2012/13 436 Miles Richardson 2012/13
437 Luke Blackaby 2012/13 438 Blake Morley 2012/13
439 Matthew Onslow 2012/13 440 Liam Wilson 2012/13
441 James Rushford 2012/13 442 Logan Erak 2012/13
443 Ben Pomplun 2013/14 444 Tyson Beatty 2013/14
445 Shane Getkate 2013/14 446 Jack Dundas 2013/14
447 Ben Sullivan 2013/14 448 Ben Perren 2010/11*
449 Ryan Wells 2014/15 450 Louis Matheson 2014/15
451 Shannon Ostler 2014/15 452 Brock Gilmour 2014/15
453 Liam McMahon 2014/15 454 Daniel Bailey 2015/16
455 Ishtiaq Ahmed 2015/16 456 Mark Barrell 2015/16
457 Nick Onslow 2015/16 458 Jonty Durheim 2016/17
459 Linden Lockhart 2016/17 460 Asher Robins 2016/17
461 Aron Tisher 2016/17 462 Michael Ying Sing 2016/17
463  William Dundas 2016/17 464  Scott Shephard 2016/17
465 Jono Twomey  2016/17 466  Michael Holt 2016/17
467 Todd Summers 2016/17 468 Declan Owens 2017/18
469 Lachlan Taylor 2017/18 470 Mohammed Shebak Khan 2017/18
471 Brady Rumbel 2017/18 472 Grant Hines 2017/18
473 Nathan Robins  2017/18 474 Lachlan Curtis 2018/19
475 Piers Robinson 2018/19 476 Ben Rutherford 2018/19
477 Hamish MacQueen 2018/19 478 Sean Lynch 2018/19
479 Ben Crebert 2019/20 480 James Foster 2019/20
481 Yasiru Kularathna 2019/20 482 Olivier Koehn 2019/20
483 Satnam Singh 2019/20 484 Josh Hardy 2020/21
485 Josh McTaggart 2020/21 486 Alex Taylor 2020/21
487 Irfan Ali 2020/21 488 Toby Chillingworth 2020/21
489 Conrad Watson 2020/21 490 Robert Hill  2020/21
491 Kayne Bradley 2021/22 492 Joshua Claridge 2021/22
493 Kyle Faber 2021/22 494 Omer Farooq 2021/22
495 Nikethan Radhakrishnan 2021/22 496 Harrison Nemme 2021/22
497 Jimmy Skelly 2021/22 498 Jacob Hill  2021/22
499 Byron Jenson 2021/22 500 Daniel Redpath  2021/22
501 Charlie Williams 2022/23 502 Jay Boyd 2022/23
503 Bryce Cook 2022/23 504 Cameron Claridge 2022/23
505 Hunter Palmer 2022/23